High-quality, long-lasting lubricant for machine ways and other sliding surfaces, featuring excellent lubricity and good adhesive properties. Contains Monolec®, LE’s exclusive wear-reducing additive. USDA H2 rated and approved for use in applications requiring the Cincinnati Machine P50 specification
Item # |
List Price |
Available Container Size |
Buy this LE Product! |
Color |
ISO VG |
Viscosity Index ASTM D2270 |
Flash Point °C (°F), (COC), ASTM D92 |
Pour Point °C (°F), ASTM D97 |
---|---|---|---|---|---|---|---|---|
6315-PL 6315-PL/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A Pail | Buy this LE Product! N/A Don't See Pricing? Register Today! | Color N/A Red | ISO VG N/A | Viscosity Index ASTM D2270 N/A | Flash Point °C (°F), (COC), ASTM D92 N/A | Pour Point °C (°F), ASTM D97 N/A |
6315-DR 6315-DR/Asset/LE_Oil_Drum.png | QUOTE | Available Container Size N/A Drum | Buy this LE Product! N/A Don't See Pricing? Register Today! | Color N/A Red | ISO VG N/A | Viscosity Index ASTM D2270 N/A | Flash Point °C (°F), (COC), ASTM D92 N/A | Pour Point °C (°F), ASTM D97 N/A |
6315-BDS 6315-BDS/Asset/disposable_bds.jpg | QUOTE | Available Container Size N/A 275 gal disposable tank | Buy this LE Product! N/A Don't See Pricing? Register Today! | Color N/A Red | ISO VG N/A | Viscosity Index ASTM D2270 N/A | Flash Point °C (°F), (COC), ASTM D92 N/A | Pour Point °C (°F), ASTM D97 N/A |
6315-PL 6315-PL/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A Pail | Buy this LE Product! N/A Don't See Pricing? Register Today! | Color N/A Red | ISO VG N/A 220 | Viscosity Index ASTM D2270 N/A 95 | Flash Point °C (°F), (COC), ASTM D92 N/A 227 (440) | Pour Point °C (°F), ASTM D97 N/A -18 (0) |
6315-DR 6315-DR/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A Drum | Buy this LE Product! N/A Don't See Pricing? Register Today! | Color N/A Red | ISO VG N/A 220 | Viscosity Index ASTM D2270 N/A 95 | Flash Point °C (°F), (COC), ASTM D92 N/A 227 (440) | Pour Point °C (°F), ASTM D97 N/A -18 (0) |
6312-PL 6312-PL/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A Pail | Buy this LE Product! N/A Don't See Pricing? Register Today! | Color N/A Red | ISO VG N/A 68 | Viscosity Index ASTM D2270 N/A 109 | Flash Point °C (°F), (COC), ASTM D92 N/A 234 (453) | Pour Point °C (°F), ASTM D97 N/A -21 (-6) |
6312-DR 6312-DR/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A Drum | Buy this LE Product! N/A Don't See Pricing? Register Today! | Color N/A Red | ISO VG N/A 68 | Viscosity Index ASTM D2270 N/A 109 | Flash Point °C (°F), (COC), ASTM D92 N/A 234 (453) | Pour Point °C (°F), ASTM D97 N/A -21 (-6) |
6315-BSF 6315-BSF/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A 550 gal Returnable Tank | Buy this LE Product! N/A | Color N/A Red | ISO VG N/A 220 | Viscosity Index ASTM D2270 N/A 95 | Flash Point °C (°F), (COC), ASTM D92 N/A 227 (440) | Pour Point °C (°F), ASTM D97 N/A -18 (0) |
6312-BSF 6312-BSF/Asset/le_pail_drum_oil.jpg | QUOTE | Available Container Size N/A 550 gal Returnable Tank |
Buy this LE Product!
N/A Call for Availability |
Color N/A Red | ISO VG N/A 68 | Viscosity Index ASTM D2270 N/A 109 | Flash Point °C (°F), (COC), ASTM D92 N/A 234 (453) | Pour Point °C (°F), ASTM D97 N/A -21 (-6) |