Items |
6751-PL H1 Machine Oil 6751 List Price QUOTE
|
6751-DR H1 Machine Oil 6751 List Price QUOTE
|
6751-BDS H1 Machine Oil 6751 List Price QUOTE
|
|||
Description |
N/A
NSF H1 registered for incidental food contact and developed specifically for use in the Manzel lubrication system of Angelus seamers. Contains ashless additive technology that provides superior dispersant capabilities to completely emulsify water with the oil. Provides excellent anti-wear properties, including R&O resistance. Resists foaming. Lubrication Engineers operates under an ISO 9001 Certified Quality System. |
|||||
Available Container Size | N/A Pail | N/A Drum | N/A 275 gal disposable tank | |||
Buy this LE Product! | N/A Don't See Pricing? Register Today! | |||||
GHS Statement | N/A For commercial and professional use only | |||||
Typical Applications | N/A Formulated to meet the performance and H1 incidental food contact requirements of the Manzel lubrication system used on Angelus sanitary can seamers. | |||||
Viscosity | N/A 13.07 cSt at 100ºC 150.2 cSt at 40ºC 71.52 SUS at 210ºF 793 SUS at 100ºF | |||||
Flash Point | N/A 208 ºC405 ºF | |||||
Beneficial Qualities |
N/A
|
|||||
Viscosity Index | N/A 75 | |||||
Pour Point | N/A -21 ºC-6 ºF | |||||
Four Ball Weld Point (ASTM D2783) | N/A 160 kg | |||||
Asset Reliability Solutions | N/A Reliability Solution Products | |||||
Rust Test, ASTM D665B | N/A Pass | |||||
Copper Corrosion @ 100ºC, ASTM D130 | N/A 1 a | |||||
Four Ball Wear, ASTM D4172, Scar Dia. | N/A 0.46 mm | |||||
API Gravity | N/A 26.2 | |||||
Emulsion @ 77ºF ASTM D1401 | N/A 0-0-80/30 min | |||||
Oxidation Test | N/A 205 min | |||||
Customer Testimonials |
N/A
6751 Soft Drink Bottler |
|||||
|