Items |
/Asset/LE_Oil_Drum.png 6260-DR Monolec® Centrifugal Compressor Oil 6260 List Price QUOTE
|
/Asset/disposable_bds.jpg 6260-BDS Monolec® Centrifugal Compressor Oil 6260 List Price QUOTE
|
/Asset/le_pail_oil.jpg 6260-PL Monolec® Centrifugal Compressor Oil 6260 List Price QUOTE
|
|||
Description |
N/A
A high quality compressor oil designed specifically for use in centrifugal air compressors. Formulated with highly refined select paraffinic base stocks synergistically blended with additives that offer excellent corrosion protection, superior thermal stability, good water separation, antifoaming performance and oxidation resistance. Contains MONOLEC®, LE's exclusive wear-reducing additive. Lubrication Engineers operates under an ISO 9001 Certified Quality System. |
|||||
Available Container Size | N/A Drum | N/A 275 gal disposable tank | N/A Pail | |||
Buy this LE Product! | N/A Don't See Pricing? Register Today! | |||||
GHS Statement | N/A For commercial and professional use only | |||||
Typical Applications | N/A This product was designed especially to meet the lubricating oil requirements for Ingersoll-Rand Centac Centrifugal Compressors. As such, it is also acceptable for use in centrifugal compressors built by other manufacturers that specify a premium ISO 32 viscosity R&O mineral oil lubricant. It is not suitable for use in Ingersoll-Rand X-FLOs, OCV/3CH, 6 CM, or 1CD 13 (NXP13 portable) units. | |||||
Viscosity | N/A 163.9 SUS at 100ºF 31.89 cSt at 40ºC 43.98 SUS at 210ºF 5.38 cSt at 100ºC | |||||
Flash Point | N/A 222 ºC430 ºF | |||||
Color | N/A Red | |||||
Beneficial Qualities |
N/A
|
|||||
Gravity | N/A 32.1 ºAPI | |||||
Pour Point | N/A -36 ºC-33 ºF | |||||
Performance Requirements Met or Exceeded | N/A Ingersoll-Rand Centac Centrifugal Compressor Lubricating Oil Specification | |||||
ISO Grade | N/A 32 | |||||
Min. Viscosity Index | N/A 100 | |||||
Copper Corrosion, ASTM D130 | N/A 1 b | |||||
Asset Reliability Solutions | N/A Reliability Solution Products | |||||
Rust Test, 48 hours, ASTM D665B | N/A Pass | |||||
Foam Test, Tendency/Stability, ASTM D892 | N/A Sequence I - 0/0 Sequence II - 0/0 Sequence III - 0/0 | |||||
Oxidation Test, hrs, ASTM D943 | N/A 20,000 | |||||
Rotary Bomb Oxidation Test, min., ASTM D2272 | N/A 1310 | |||||
Water Separation, ASTM D1401 | N/A 40-40-0 (5) | |||||
Acid Number ASTM D974 | N/A 0.05 | |||||
Corrosion, ASTM D4310 | N/A 0.012 mg | |||||
Customer Testimonials |
N/A
6260 City of Los Angeles |
|||||
|