Portable Offline Filtration Solution for Industrial Lubricants in Wide Range of Applications
Key BenefitsItems |
LEX-2GPM-STDFC Standard Filter Cart 2GPM |
LEX-5GPM-STDFC Standard Filter Cart 5GPM |
||
Key Benefits | N/A | |||
Highlights | N/A | |||
Standard Features |
N/A
Customizable (see below for options):
|
|||
Performance | N/A For filtering mineral-based industrial oils and mostsynthetic oils with maximum operating viscosityrange of ISO VG 680 (300 ssu/648 cSt) at 38°C(100°F) within ambient temperature ranges of -26to 66°C (-15 to 150°F) | N/A For filtering mineral-based industrial oils and most synthetic oils with maximum operating viscosityrange of ISO VG 680 (300 ssu/648 cSt) at 38°C(100°F) within ambient temperature ranges of -26to 66°C (-15 to 150°F) | ||
Materials |
N/A
|
|||
Filter Indicators | N/A Filter indicator pops at 22 psid (1.55 bar) as warningthat filter elements need to be replaced | |||
Pump Relief | N/A Opens at 65 psi | |||
Length | N/A 18.8 Inch | |||
Width | N/A 21.5 Inch | |||
Height | N/A 46.4 Inch | |||
Weight | N/A Approximately 100-150 lb Pound | |||
Suction Hose End Connection - Drain (choose 1) | N/A QC1000F-A (Xtract Quick Connect 1.0 Female ISO A) - 1 inch QC1000F-B (Xtract Quick Connect 1.0 Female ISO B) - 1 inch QC500F-A (Xtract Quick Connect .5 Female ISO A) - 1/2 inch QC500F-B (Xtract Quick Connect .5 Female ISO B) - 1/2 inch QC750F-A (Xtract Quick Connect .75 Female ISO A) - 3/4 inch QC750F-B (Xtract Quick Connect .75 Female ISO B) - 3/4 inch | |||
Pressure Hose End Connection - Fill (choose 1) | N/A QC1000F-A (Xtract Quick Connect 1.0 Female ISO A) - 1 inch QC1000F-B (Xtract Quick Connect 1.0 Female ISO B) - 1 inch QC500F-A (Xtract Quick Connect .5 Female ISO A) - 1/2 inch QC500F-B (Xtract Quick Connect .5 Female ISO B) - 1/2 inch QC750F-A (Xtract Quick Connect .75 Female ISO A) - 3/4 inch QC750F-B (Xtract Quick Connect .75 Female ISO B) - 3/4 inch | |||
Large Micron Rating Spin-On Filter (A) (choose 1) | N/A 12M-CF (Xtract 12-Micron Filter Element) 25M-DF (Xtract 25-Micron Filter Element) 3M-AF (Xtract 3-Micron Filter Element) 6M-BF (Xtract 6-Micron Filter Element) WA-JF (Xtract Water Filter Element) | |||
Small Micron Rating Spin-On filter (B) (choose 1) | N/A 12M-CF (Xtract 12-Micron Filter Element) 25M-DF (Xtract 25-Micron Filter Element) 3M-AF (Xtract 3-Micron Filter Element) 6M-BF (Xtract 6-Micron Filter Element) WA-JF (Xtract Water Filter Element) | |||
Color-Coded Plate Options |
N/A
BG-Beige Plate & Hang Tag BK-Black Plate & Hang Tag BL-Blue Plate & Hang Tag DG-Dark-Green Plate & Hang Tag GR-Gray Plate & Hang Tag MG-Mid-Green Plate & Hang Tag OA-Orange Plate & Hang Tag PR-Purple Plate & Hang Tag RD-Red Plate & Hang Tag YW-Yellow Plate & Hang Tag |
|||
|